Roaming cost calculator
Most roaming bills are a multiplication nobody does before boarding: a day-pass rate times the number of days away. Do it here first. If your plan already covers the destination, this tool says so instead of selling you something.
Your carrier
Where you're going
Days away
How you use your phone
Roaming bill
$120
Verizon · $12/day × 10 days
You keep
$95.70
This trip needs about 8 GB, so we'd send you 10 GB, valid 30 days.
An estimate from published day-pass rates, not a quote. Carriers change these often and price some regions differently — confirm yours before you fly. Charged per line, per 24 hours, and it triggers the first time the phone touches data abroad — including a background sync you never asked for.
Published day-pass rates
What each carrier charges to use your own plan abroad, as published by the carrier and converted to USD.
Rates last checked: 2026-08-03
| Carrier | Add-on | Published rate |
|---|---|---|
| 🇺🇸 VerizonUnited States | TravelPass | $12/day, $6/day in Canada and Mexico |
| 🇺🇸 AT&TUnited States | International Day Pass | $12/day for the first line, $6/day for each extra line |
| 🇺🇸 T-Mobile USUnited States | Included international data | Included on Go5G and Magenta plans |
| 🇨🇦 RogersCanada | Roam Like Home | C$16/day international, C$12/day in the US |
| 🇨🇦 BellCanada | Roam Better | C$17/day international, C$14/day in the US |
| 🇬🇧 EEUnited Kingdom | Roam Abroad / Data Pass | £2.59/day in Europe, £6.50/day beyond it |
| 🇬🇧 Vodafone UKUnited Kingdom | Global Roaming | £2.42/day in Europe, £6/day beyond it |
| 🇬🇧 Three UKUnited Kingdom | Go Roam | Europe included up to 12 GB, £5/day elsewhere |
| 🇬🇧 O2 UKUnited Kingdom | O2 Travel Inclusive Zone | Europe included up to 25 GB, £6/day elsewhere |
| 🇫🇷 OrangeFrance | Pass Monde | EU included, about €10/day outside it |
| 🇪🇸 MovistarSpain | Tarifa Mundo | EU included, about €10/day outside it |
| 🇮🇹 TIMItaly | TIM in Viaggio | EU included, about €6/day outside it |
| 🇩🇪 TelekomGermany | Travel & Surf | EU included, day passes from about €9.95 outside it |
| 🇳🇱 KPNNetherlands | Bundel Buitenland | EU included, about €10/day outside it |
| 🇹🇷 TurkcellTürkiye | Yurt Dışı Günlük Paket | Daily abroad packages from about ₺300 |
| 🇹🇷 Türk TelekomTürkiye | Yurt Dışı Paketi | Daily abroad packages from about ₺280 |
| 🇯🇵 NTT DocomoJapan | 世界そのままギガ | About ¥980/day, drawn from your domestic allowance |
| 🇯🇵 au (KDDI)Japan | 世界データ定額 | About ¥980/day |
| 🇯🇵 SoftBankJapan | 海外あんしん定額 | About ¥980/day for 3 GB |
| 🇦🇪 e& (Etisalat)United Arab Emirates | Travel Data Pass | From about AED 40/day |
| 🇦🇪 duUnited Arab Emirates | Roaming Data Pack | From about AED 35/day |
| 🇧🇷 VivoBrazil | Vivo Viagem | From about R$30/day |
| 🇧🇷 ClaroBrazil | Claro Viagem | From about R$33/day |
| 🇮🇳 JioIndia | International Roaming Pack | Day packs from about ₹750 |
| 🇮🇳 AirtelIndia | International Roaming Pack | Day packs from about ₹700 |
| 🇹🇭 AISThailand | Roaming Day Pass | From about ฿399/day |
How the number is worked out
Roaming bill = the carrier's day-pass rate multiplied by your days away. Where a carrier publishes a separate European rate, or a cheaper rate for one country, we use that instead of the headline number.
eSIM price = the cheapest Stabina plan that covers both the length of the trip and the data it needs at the usage level you picked. Light is 0.3 GB a day, normal 0.8 GB, heavy 1.8 GB — measured on the kind of use each name describes, so treat them as brackets rather than precise forecasts.
Where a carrier bundles the destination — EU roam-like-home, a US plan that includes Canada, an operator with worldwide data built in — the bill is zero and we say so. The one exception is a bundle with a hard high-speed cap your trip would run past, which we flag separately.
Frequently asked questions
It is accurate to the carrier's own published day-pass price on the date shown above the table. It cannot know your plan's grandfathered perks, promotional passes, or a corporate tariff, so treat it as a planning number and check your carrier's app before you fly.